Headless CMS pricing, compared
Every row below is verified against the vendor's own pricing page, dated, and re-checked monthly. Draftbase is in the table too, including where it loses. The raw dataset is downloadable as JSON.
| API calls / mo | Self-host | Source | |||||
|---|---|---|---|---|---|---|---|
| Payload Self-hosted (Community) | Free | — | — | 2026-08-18 | — | Pricing page | |
| Cosmic Free | Free | 2 | 1,000 | 2026-08-18 | 10,000 | Pricing page | |
| Builder.io Free | Free | 1 | — | 2026-08-18 | — | Pricing page | |
| Sanity Free | Free | 20 | 10,000 | 2026-08-18 | 250,000 | Pricing page | |
| Prismic Free | Free | 1 | — | 2026-08-18 | 4,000,000 | Pricing page | |
| Hygraph Hobby | Free | 3 | 1,000 | 2026-08-18 | 500,000 | Pricing page | |
| ButterCMS Free | Free | — | — | 2026-08-18 | 50,000 | Pricing page | |
| Draftbase HobbyGet started → | Free | 2 | 1,000 | 2026-08-18 | Unmetered | Pricing page | |
| Directus Core (self-hosted) | Free | 3 | — | 2026-08-18 | — | Pricing page | |
| Storyblok Starter | Free | 1 | 20,000 | 2026-08-18 | 100,000 | Pricing page | |
| Contentful Free | Free | 10 | — | 2026-08-18 | 100,000 | Pricing page | |
| Strapi Community (self-hosted) | Free | — | — | 2026-08-18 | — | Pricing page | |
| Prismic Starter | $10 | 3 | — | 2026-08-18 | 4,000,000 | Pricing page | |
| Sanity Growth | $15 | 1 | 25,000 | 2026-08-18 | 1,000,000 | Pricing page | |
| Builder.io Pro | $24 | 1 | — | 2026-08-18 | — | Pricing page | |
| Prismic Small | $25 | 7 | — | 2026-08-18 | 4,000,000 | Pricing page | |
| Strapi Starter (Strapi Cloud) | $35 | — | — | 2026-08-18 | 100,000 | Pricing page | |
| Builder.io Team | $40 | 1 | — | 2026-08-18 | — | Pricing page | |
| Cosmic Builder | $49 | 3 | 5,000 | 2026-08-18 | 15,000 | Pricing page | |
| Draftbase StartupGet started → | $49 | 10 | 5,000 | 2026-08-18 | Unmetered | Pricing page | |
| ButterCMS Basic | $71 | — | — | 2026-08-18 | 100,000 | Pricing page | |
| Strapi Pro (Strapi Cloud) | $90 | — | — | 2026-08-18 | 1,000,000 | Pricing page | |
| Storyblok Growth | $99 | 5 | 25,000 | 2026-08-18 | 1,000,000 | Pricing page | |
| Directus Core (Cloud) | $99 | 3 | — | 2026-08-18 | — | Pricing page | |
| Prismic Medium | $150 | 25 | — | 2026-08-18 | 5,000,000 | Pricing page | |
| Hygraph Growth | $199 | 10 | 10,000 | 2026-08-18 | 1,000,000 | Pricing page | |
| ButterCMS Advanced | $224 | — | — | 2026-08-18 | 500,000 | Pricing page | |
| Cosmic Team | $299 | 5 | 20,000 | 2026-08-18 | 25,000 | Pricing page | |
| Draftbase GrowthGet started → | $299 | 25 | 20,000 | 2026-08-18 | Unmetered | Pricing page | |
| Contentful Lite | $300 | 20 | 10,000 | 2026-08-18 | 1,000,000 | Pricing page | |
| Storyblok Growth Plus | $349 | 15 | — | 2026-08-18 | 4,000,000 | Pricing page | |
| ButterCMS Professional | $359 | — | — | 2026-08-18 | 1,000,000 | Pricing page | |
| Strapi Business (Strapi Cloud) | $450 | — | — | 2026-08-18 | 10,000,000 | Pricing page | |
| Directus Team | $499 | 10 | — | 2026-08-18 | — | Pricing page | |
| Cosmic Business | $499 | 10 | 50,000 | 2026-08-18 | 150,000 | Pricing page | |
| Draftbase ScaleGet started → | $499 | 50 | 50,000 | 2026-08-18 | Unmetered | Pricing page | |
| Prismic Platinum | $675 | — | — | 2026-08-18 | 10,000,000 | Pricing page | |
| Agility CMS Essentials | $699 | 5 | 25,000 | 2026-08-18 | — | Pricing page |
Machine-readable version: /research/headless-cms-pricing/data
Methodology
Every price comes from the vendor's own public pricing page, not a third-party listicle. Free-tier and self-serve plan numbers only — enterprise pricing is custom by definition and not comparable. Each row carries the date it was last checked; a row that hasn't been re-verified in a while is flagged rather than silently trusted.
Found a stale or wrong number? Every row links its source — check it against the live page and tell us what changed.